W.J.A.A.
|
|
|
|
| Inside Concession | 8 a.m. - 6:30 p.m. | |
| T-Ball Bach / Gillenwater / Hoeppner | ||
| Grill (set up front) | 10:30 a.m.-6:30 p.m. | Paul (sec) & U18 Meadors |
| Back Concession | 8 a.m. - 6:30 p.m. | U10 - Royer |
| Announce Players & Homeruns | 8:15 a.m. - 5:30 p.m. | D-Inst Trevor Foster & Shane Klein |
| Parking | 8:00 - 3:30 p.m. | A Jr Varney |
| Sell Game/Raffle Tickets & Announce Winners | 8:30 a.m. - 5:45 p.m. | D Jr - Scott Lefker |
| Drag/Line Fields & Empty/pick up Garbage | 8 a.m. - 6 p.m. | VP Softball |
| VP Baseball Troy Bach | ||
| B Sr Hamilton | ||
| D Inst - Trevor & Shane | ||
| Soccer Sign-Ups | 11 a.m. - 1 p.m. | Jim - V. President |
| Brian Hart (maybe) | ||
| Tracy Coffey - Soccer Rep | ||
| Runner | ALL DAY | Rachel - Concessions |
| Jeff - Treasurer | ||
| Games w/ Prizes | ||
| 8:30 a.m. - 7:30 p.m. | ||
| Dunk'n Booth | times | C Sr - Healey |
| Milk Bottle Toss | times | C Jr - Crider |
| Plinko | times | U7 - Lefker |
| Bean Bag Toss | times | U6 - Fisher |
| Putting Green | times | U11 - Cummins |
| Penny Pitch | times | U8 - Fisher |
| Football Toss & Basketball Shot | times | D Sr - Weber |
| Wheel of Fun | times | U7 - Wolfe |
| Corn Hole | times | U6 - Rohne |
| Homerun Derby | 12:00 p.m. | VP Baskeball - Trevor Foster |
| KIDS DAY | ALL | DAY | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 |
| Saturday | 14-Jun | 9:00 a.m. | D-INSTRUCTIONAL | D-INSTRUCTIONAL | field ready/warm up | field ready/warm up | field ready/warm up | field ready/warm up | field ready/warm up |
| T-Ball - Bach | 10:00 a.m. | Tournament | Tournament | E | F | J | P ? Graybill | R rescheduled from 6/17 | |
| Gillenwater, Tam | 11:00 a.m. | ALL | ALL | field ready/warm up | field ready/warm up | ||||
| 12:00 p.m. | Day | Day | field ready/warm up | field ready/warm up | Homerun Derby | O Royer | S rescheduled from 4/14 | ||
| 1:00 p.m. | KIDS | KIDS | C | D | Field Day | field ready/warm up | field ready/warm up | ||
| 2:00 p.m. | Day! | Day! | Q rescheduled from 6/20 | T rescheduled from 5/26 | |||||
| 3:00 p.m. | field ready/warm up | field ready/warm up | field ready/warm up | field ready/warm up | field ready/warm up | ||||
| 4:00 p.m. | B | M | A | N Cummins | U from ??? | ||||
| 5:30 p.m. |
|
Copyright 2005 WJAA Williamsburg Junior Athletic Association For problems or questions regarding this web site contact [Webmaster] Last updated: 06/07/08 |